System | Title | Contributor | Author | Date | Resolution (dpi) |
SNES | Natsume Championship Wrestling | ||||
SNES | NBA All-Star Challenge | usxlover | replacementdocs | 7/14/10 | ? |
SNES | NBA Give 'n Go | ||||
SNES | NBA Hang Time | ||||
SNES | NBA Jam | ||||
SNES | NBA Jam: Tournament Edition | Timothy | Vimm | 7/01/00 | 95 |
SNES | NBA Jam: Tournament Edition | Ketchup | Ketchup | 5/28/10 | 150 |
SNES | NBA Live '95 | bcruise | Vimm | 5/08/01 | 95 |
SNES | NBA Live '96 | ||||
SNES | NBA Live '97 | ||||
SNES | NBA Live '98 | ||||
SNES | NBA Showdown | ||||
SNES | NCAA Basketball | Dragon Knight | Vimm | 7/13/01 | 95 |
SNES | NCAA Final Four Basketball | ||||
SNES | NCAA Football | ||||
SNES | Newman-Hass Indy Car Racing | ||||
SNES | NFL Football | ||||
SNES | NFL Quarterback Club | ||||
SNES | NFL Quarterback Club '96 | ||||
SNES | NHL '94 | Ryan Fahy | Vimm | 10/25/01 | 95 |
SNES | NHL '95 | ||||
SNES | NHL '96 | bcruise | Vimm | 5/08/01 | 95 |
SNES | NHL '97 | Ryan Fahy | Vimm | 10/25/01 | 95 |
SNES | NHL '98 | ||||
SNES | NHL Stanley Cup | ||||
SNES | NHLPA Hockey '93 | Ryan Fahy | Vimm | 10/24/01 | 95 |
SNES | Nickelodeon Guts | ||||
SNES | Nigel Mansell's World Championship | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Ninja Gaiden Trilogy | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Ninja Warriors, The | ||||
SNES | No Escape | ||||
SNES | Nobunaga's Ambition | Iron_M | Iron_M | 4/08/09 | 100 |
SNES | Nobunaga's Ambition: Lord of Darkness | ||||
SNES | Nolan Ryan's Baseball | ||||
SNES | Nosferatu |
Results: 1 to 35