System | Title | Contributor | Author | Date | Resolution (dpi) |
SNES | Samurai Shodown | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Saturday Night Slam Masters | ||||
SNES | Scooby-Doo | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Sea Quest DSV | ||||
SNES | Secret of Evermore | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Secret of Evermore | Ketchup | Ketchup | 5/27/10 | 150 |
SNES | Secret of Mana | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Secret of Mana | Vimm | Vimm | 8/03/00 | 95 |
SNES | Secret of the Stars | ||||
SNES | Shadow, The | ||||
SNES | Shadowrun | Chris Sims | Vimm | 6/28/02 | 95 |
SNES | Shanghai II: Dragon's Eye | 5/30/02 | |||
SNES | Shaq Fu | ||||
SNES | Shien's Revenge | ||||
SNES | Side Pocket | ||||
SNES | Sim Ant | ||||
SNES | Sim City | welkersa | Vimm | 9/16/00 | 95 |
SNES | Sim City 2000 | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Sim Earth | pancake | Vimm | 12/17/00 | 95 |
SNES | Simpsons, The: Bart's Nightmare | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Sink or Swim | ||||
SNES | Skul Jagger: Revolt of the Westicans | ||||
SNES | Sky Blazer | ||||
SNES | Smart Ball | ||||
SNES | Smash T.V. | ||||
SNES | Snow White in Happily Ever After | ||||
SNES | Soldiers of Fortune | ||||
SNES | Solstice II: Equinox | Chris Sims | Vimm | 1/19/02 | 95 |
SNES | Sonic Blast Man | Natsuno | Vimm | 1/04/01 | 95 |
SNES | Sonic Blast Man II | ||||
SNES | SOS | ||||
SNES | Soul Blazer | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Space Ace | ||||
SNES | Space Football: One on One | ||||
SNES | Space Invaders: The Original Game | ||||
SNES | Space Megaforce | ||||
SNES | Spanky's Quest | ||||
SNES | Sparkster | ||||
SNES | Spawn | Hiryu | Vimm | 10/26/00 | 95 |
SNES | Spectre | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Speed Racer | ||||
SNES | Speedy Gonzales in Los Gatos Banditos | ||||
SNES | Spell Craft | ||||
SNES | Spider-Man | ||||
SNES | Spider-Man and the X-Men in Arcade's Revenge | ||||
SNES | Spider-Man and Venom: Maximum Carnage | SolidSnake | SolidSnake | 9/07/05 | 150 |
SNES | Spider-Man and Venom: Separation Anxiety | SolidSnake | SolidSnake | 9/02/05 | 150 |
SNES | Spindizzy Worlds | ||||
SNES | Sporting News Power Baseball, The | ||||
SNES | Sports Illustrated Championship Football & Baseball | ||||
SNES | Spot | ||||
SNES | Stanley Cup | canman7 | canman7 | 10/07/05 | 300 |
SNES | Star Fox | The Raven | Vimm | 8/09/00 | 95 |
SNES | Star Fox | frednorm2000 | frednorm2000 | 2/10/13 | 300 |
SNES | Star Trek Deep Space Nine: Crossroads of Time | Elnauron | Elnauron | 8/02/16 | 300 |
SNES | Star Trek Deep Space Nine: Crossroads of Time | ||||
SNES | Star Trek Starfleet Academy: Starship Bridge Simulator | Elnauron | Elnauron | 10/20/10 | 300 |
SNES | Star Trek Starfleet Academy: Starship Bridge Simulator | 7/01/00 | |||
SNES | Star Trek the Next Generation: Future's Past | Vimm | Vimm | 1/05/01 | 95 |
SNES | Stargate | Elnauron | Elnauron | 10/20/10 | 300 |
SNES | Stargate | ||||
SNES | Steel Talons | ||||
SNES | Sterling Sharpe: End 2 End | ||||
SNES | Stone Protectors | ||||
SNES | Street Combat | ||||
SNES | Street Fighter Alpha II | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Street Fighter II Turbo: Hyper Fighting | Natsuno | Vimm | 1/04/01 | 95 |
SNES | Street Fighter II: The World Warriors | pancake | Vimm | 12/20/00 | 95 |
SNES | Street Hockey '95 | ||||
SNES | Street Racer | ||||
SNES | Strike Gunner | ||||
SNES | Stunt Race FX | frednorm2000 | frednorm2000 | 2/10/13 | 300 |
SNES | Sunset Riders | Agent X | Vimm | 7/01/01 | 95 |
SNES | Super Adventure Island | Ketchup | Ketchup | 5/27/10 | 150 |
SNES | Super Adventure Island II | ||||
SNES | Super Alfred Chicken | Timothy | Vimm | 7/01/00 | 95 |
SNES | Super Aquatic Games, The | ||||
SNES | Super Baseball 2020 | ||||
SNES | Super Baseball Simulator 1.000 | ||||
SNES | Super Bases Loaded | ||||
SNES | Super Bases Loaded 2 | ||||
SNES | Super Bases Loaded 3: License to Steal | ||||
SNES | Super Batter Up | ||||
SNES | Super Battle Tank 2 | ||||
SNES | Super Battle Tank: War in the Gulf | ||||
SNES | Super Battleship | ||||
SNES | Super Black Bass | 5/30/02 | |||
SNES | Super Bomber Man | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Super Bomber Man 2 | 7/01/00 | |||
SNES | Super Bonk | ||||
SNES | Super Bowling | ||||
SNES | Super Buster Bros. | ||||
SNES | Super Caesars Palace | ||||
SNES | Super Castlevania IV | Cone Man | Vimm | 7/01/00 | 95 |
SNES | Super Castlevania IV | ghs70 | ghs70 | 7/28/14 | 300 |
SNES | Super Chase HQ | ||||
SNES | Super Conflict | ||||
SNES | Super Double Dragon | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Super Earth Defense Force | ||||
SNES | Super Game Boy | Thunder | Vimm | 8/13/01 | 95 |
SNES | Super Ghouls 'n Ghosts | arjuna_pa | Vimm | 7/30/00 | 95 |
SNES | Super Ghouls 'n Ghosts | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Super Goal! | ||||
SNES | Super Goal! 2 | ||||
SNES | Super Godzilla | ||||
SNES | Super High Impact | ||||
SNES | Super James Pond | ||||
SNES | Super Mario All-Stars | Ketchup | Ketchup | 5/30/10 | 150 |
SNES | Super Mario All-Stars + Super Mario World | Estil Rumage | Vimm | 1/07/02 | 95 |
SNES | Super Mario Kart | Vimm | Vimm | 2/29/04 | 95 |
SNES | Super Mario RPG: Legend of the Seven Stars | Hiryu | Vimm | 9/13/00 | 95 |
SNES | Super Mario World | Vimm | Vimm | 7/01/00 | 95 |
SNES | Super Mario World 2: Yoshi's Island | Joser | Vimm | 2/13/01 | 95 |
SNES | Super Metroid | pancake | Vimm | 9/09/00 | 95 |
SNES | Super Metroid | ghs70 | ghs70 | 7/28/14 | 300 |
SNES | Super NES Super Scope 6 | arjuna_pa | Vimm | 7/31/00 | 95 |
SNES | Super Ninja Boy | ||||
SNES | Super Nova | ||||
SNES | Super Off Road | ||||
SNES | Super Off Road: The Baja | ||||
SNES | Super Pinball: Behind the Mask | usxlover | replacementdocs | 7/14/10 | ? |
SNES | Super Play Action Football | ||||
SNES | Super Punch-Out!! | Ketchup | Ketchup | 4/21/10 | 150 |
SNES | Super Putty | ||||
SNES | Super R-Type | Riggs578 | Vimm | 3/10/04 | 95 |
SNES | Super R.B.I. Baseball | ||||
SNES | Super Shadow of the Beast | ||||
SNES | Super Slam Dunk | ||||
SNES | Super Slapshot | ||||
SNES | Super Soccer | ||||
SNES | Super Soccer Champ | ||||
SNES | Super Solitaire | ||||
SNES | Super Star Wars | Thunder | Vimm | 8/13/01 | 95 |
SNES | Super Star Wars: Return of the Jedi | FooM | Vimm | 7/01/00 | 95 |
SNES | Super Star Wars: The Empire Strikes Back | Thunder | Vimm | 8/13/01 | 95 |
SNES | Super Street Fighter II: The New Challengers | pancake | Vimm | 12/20/00 | 95 |
SNES | Super Strike Eagle | ||||
SNES | Super Tennis | ||||
SNES | Super Tennis | clrplstc | clrplstc | 4/30/16 | 200 |
SNES | Super Troll Islands | ||||
SNES | Super Turrican | Riggs578 | Vimm | 3/14/04 | 95 |
SNES | Super Turrican 2 | ||||
SNES | Super Valis IV | ||||
SNES | Super Widget | ||||
SNES | Suzuka 8 Hours | ||||
SNES | SWATKats: The Radical Squadron | ||||
SNES | Syndicate |
Results: 1 to 147