Welcome to the Nintendo 64 Vault. This Vault contains every known Nintendo 64 cartridge in the world, catalogued by No-Intro. To play them you'll need an emulator from the Emulation Lair or play right in your browser.
Box scans are provided by libretro.
| 1158 of 1158 known media (100%) |
| No-Intro dat: 2026-11-07 |
| Super Smash Bros. | 8.57 |
| Bomberman Hero | 8.56 |
| Legend of Zelda, The: Ocarina of Time | 8.54 |
| Super Mario 64 | 8.49 |
| Mortal Kombat Trilogy | 8.34 |
| Mario Kart 64 | 8.28 |
| Paper Mario | 8.25 |
| Legend of Zelda, The: Majora's Mask | 8.09 |
| Dr. Mario 64 | 8.08 |
| Kirby 64: The Crystal Shards | 7.97 |
| Bomberman Hero | 8.60 |
| Mortal Kombat Trilogy | 8.59 |
| Super Smash Bros. | 8.38 |
| Legend of Zelda, The: Ocarina of Time | 8.15 |
| Paper Mario | 8.07 |
| Dr. Mario 64 | 8.07 |
| Super Mario 64 | 8.02 |
| Legend of Zelda, The: Majora's Mask | 7.99 |
| Donkey Kong 64 | 7.92 |
| Mario Kart 64 | 7.89 |
| Bomberman Hero | 8.68 |
| Legend of Zelda, The: Ocarina of Time | 8.56 |
| Super Smash Bros. | 8.49 |
| Super Mario 64 | 8.41 |
| Mortal Kombat Trilogy | 8.23 |
| Mario Kart 64 | 8.20 |
| Dr. Mario 64 | 8.08 |
| Legend of Zelda, The: Majora's Mask | 8.08 |
| Paper Mario | 8.07 |
| Kirby 64: The Crystal Shards | 7.99 |
| Super Smash Bros. | 8.59 |
| Bomberman Hero | 8.58 |
| Super Mario 64 | 8.54 |
| Legend of Zelda, The: Ocarina of Time | 8.48 |
| Mortal Kombat Trilogy | 8.32 |
| Paper Mario | 8.31 |
| Mario Kart 64 | 8.23 |
| Dr. Mario 64 | 8.08 |
| Legend of Zelda, The: Majora's Mask | 8.08 |
| Kirby 64: The Crystal Shards | 7.92 |

