Sega CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Publisher | Sega | ||||
Serial # | 4651 | ||||
Graphics | 8.75 | ||||
Sound | 8.75 | ||||
Gameplay | 8.75 | ||||
Overall | 8.75 (52 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Publisher | Sega | ||||
Serial # | 4651 | ||||
Graphics | 8.75 | ||||
Sound | 8.75 | ||||
Gameplay | 8.75 | ||||
Overall | 8.75 (52 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|