Welcome to the Game Boy Advance Vault. This Vault contains every known Game Boy Advance cartridge in the world, catalogued by No-Intro. To play them you'll need an emulator from the Emulation Lair or play right in your browser.
Box scans are provided by libretro.
| 3533 of 3533 known media (100%) |
| No-Intro dat: 2026-08-12 |
| Pokemon: Emerald Version | 8.88 |
| Golden Sun | 8.78 |
| Mother 3 | 8.76 |
| Golden Sun: The Lost Age | 8.76 |
| Fire Emblem: The Binding Blade | 8.74 |
| Pokemon: Sapphire Version | 8.74 |
| Fire Emblem: The Sacred Stones | 8.70 |
| Advance Wars | 8.70 |
| Pokemon: Ruby Version | 8.67 |
| Advance Wars 2: Black Hole Rising | 8.66 |
| Golden Sun | 8.84 |
| Fire Emblem: The Sacred Stones | 8.80 |
| Sonic Advance | 8.79 |
| Golden Sun: The Lost Age | 8.73 |
| Summon Night: Swordcraft Story 2 | 8.72 |
| Fire Emblem | 8.70 |
| Fire Emblem: The Binding Blade | 8.68 |
| Pokemon: Emerald Version | 8.64 |
| Metroid Fusion | 8.63 |
| Advance Wars | 8.63 |
| Pokemon: Emerald Version | 8.96 |
| Fire Emblem: The Binding Blade | 8.76 |
| Summon Night: Swordcraft Story | 8.75 |
| Golden Sun | 8.74 |
| Advance Wars | 8.74 |
| Fire Emblem | 8.72 |
| Pokemon: Sapphire Version | 8.70 |
| Final Fantasy Tactics Advance | 8.68 |
| Pokemon: LeafGreen Version | 8.67 |
| Advance Wars 2: Black Hole Rising | 8.67 |

