Welcome to the Nintendo 64 Vault. This Vault contains every known Nintendo 64 cartridge in the world, catalogued by No-Intro. To play them you'll need an emulator from the Emulation Lair or play right in your browser.
Box scans are provided by libretro.
| 1158 of 1158 known media (100%) |
| No-Intro dat: 2026-11-07 |
| Legend of Zelda, The: Ocarina of Time | 8.73 |
| Super Mario 64 | 8.67 |
| Super Smash Bros. | 8.54 |
| Legend of Zelda, The: Majora's Mask | 8.32 |
| Mario Kart 64 | 8.28 |
| Paper Mario | 8.27 |
| Bomberman Hero | 8.13 |
| Dr. Mario 64 | 8.01 |
| Kirby 64: The Crystal Shards | 7.86 |
| Star Fox 64 | 7.85 |
| Legend of Zelda, The: Ocarina of Time | 8.40 |
| Super Smash Bros. | 8.36 |
| Super Mario 64 | 8.25 |
| Legend of Zelda, The: Majora's Mask | 8.22 |
| Bomberman Hero | 8.16 |
| Paper Mario | 8.09 |
| Dr. Mario 64 | 8.00 |
| Mario Kart 64 | 7.89 |
| Mortal Kombat Trilogy | 7.85 |
| NBA Showtime: NBA on NBC | 7.85 |
| Legend of Zelda, The: Ocarina of Time | 8.76 |
| Super Mario 64 | 8.59 |
| Super Smash Bros. | 8.47 |
| Legend of Zelda, The: Majora's Mask | 8.31 |
| Bomberman Hero | 8.24 |
| Mario Kart 64 | 8.20 |
| Paper Mario | 8.09 |
| Dr. Mario 64 | 8.01 |
| Kirby 64: The Crystal Shards | 7.88 |
| Donkey Kong 64 | 7.85 |
| Legend of Zelda, The: Ocarina of Time | 8.68 |
| Super Mario 64 | 8.67 |
| Super Smash Bros. | 8.57 |
| Paper Mario | 8.33 |
| Legend of Zelda, The: Majora's Mask | 8.31 |
| Mario Kart 64 | 8.23 |
| Bomberman Hero | 8.15 |
| Dr. Mario 64 | 8.01 |
| Star Fox 64 | 7.87 |
| NBA Showtime: NBA on NBC | 7.84 |

