Welcome to the WiiWare Vault. This Vault contains every known WiiWare media in the world, catalogued by No-Intro. To play them you'll need an emulator from the Emulation Lair.
| 3295 of 3295 known media (100%) |
| No-Intro dat: 2026-11-07 |
| Mega Man 9 | 9.03 |
| Contra ReBirth | 8.75 |
| Muscle March | 8.74 |
| Castlevania: The Adventure ReBirth | 8.73 |
| Cave Story | 8.73 |
| Bit. Trip Runner | 8.72 |
| Jett Rocket | 8.70 |
| FAST: Racing League | 8.70 |
| Phoenix Wright: Ace Attorney | 8.69 |
| World of Goo | 8.67 |
| Mega Man 9 | 9.00 |
| Contra ReBirth | 8.83 |
| Castlevania: The Adventure ReBirth | 8.83 |
| World of Goo | 8.79 |
| Muscle March | 8.75 |
| FAST: Racing League | 8.70 |
| Bit. Trip Runner | 8.69 |
| Water Warfare | 8.69 |
| Jett Rocket | 8.68 |
| Hydroventure | 8.67 |
| Mega Man 9 | 9.18 |
| Phoenix Wright: Ace Attorney | 8.85 |
| Contra ReBirth | 8.83 |
| Wii Menu | 8.82 |
| Cave Story | 8.82 |
| Muscle March | 8.77 |
| Castlevania: The Adventure ReBirth | 8.76 |
| Bit. Trip Runner | 8.75 |
| World of Goo | 8.70 |
| Hydroventure | 8.69 |
| Mega Man 9 | 9.05 |
| Contra ReBirth | 8.82 |
| Muscle March | 8.79 |
| Castlevania: The Adventure ReBirth | 8.79 |
| World of Goo | 8.75 |
| Pokemon Rumble | 8.72 |
| Bit. Trip Runner | 8.72 |
| Phoenix Wright: Ace Attorney | 8.72 |
| Cave Story | 8.70 |
| Jett Rocket | 8.70 |
