Sega CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Publisher | Hudson Soft | ||||
Serial # | 4450 | ||||
Graphics | 8.67 | ||||
Sound | 9 | ||||
Gameplay | 8.67 | ||||
Overall | 9 (3 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Publisher | Hudson Soft | ||||
Serial # | 4450 | ||||
Graphics | 8.67 | ||||
Sound | 9 | ||||
Gameplay | 8.67 | ||||
Overall | 9 (3 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|