Sega CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Publisher | Renovation | ||||
Serial # | T-6207 | ||||
Graphics | 8.41 | ||||
Sound | 8.43 | ||||
Gameplay | 8.39 | ||||
Overall | 8.41 (51 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Publisher | Renovation | ||||
Serial # | T-6207 | ||||
Graphics | 8.41 | ||||
Sound | 8.43 | ||||
Gameplay | 8.39 | ||||
Overall | 8.41 (51 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|