Sega CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Serial # | 4656 | ||||
Graphics | 10 | ||||
Sound | 10 | ||||
Gameplay | 10 | ||||
Overall | 10 (2 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Serial # | 4656 | ||||
Graphics | 10 | ||||
Sound | 10 | ||||
Gameplay | 10 | ||||
Overall | 10 (2 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|