Sega CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Serial # | 4427 | ||||
Graphics | 10 | ||||
Sound | 10 | ||||
Gameplay | 10 | ||||
Overall | 10 (4 votes) | ||||
Verified | 2024-10-30 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Serial # | 4427 | ||||
Graphics | 10 | ||||
Sound | 10 | ||||
Gameplay | 10 | ||||
Overall | 10 (4 votes) | ||||
Verified | 2024-10-30 Show hashes | ||||
Version |
1.00 |
||||
|