TurboGrafx-CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Graphics | 9.98 | ||||
Sound | 9.98 | ||||
Gameplay | 9.98 | ||||
Overall | 9.98 (53 votes) | ||||
Verified | 2024-12-16 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Graphics | 9.98 | ||||
Sound | 9.98 | ||||
Gameplay | 9.98 | ||||
Overall | 9.98 (53 votes) | ||||
Verified | 2024-12-16 Show hashes | ||||
Version |
1.00 |
||||
|