TurboGrafx-CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Graphics | 9.94 | ||||
Sound | 9.94 | ||||
Gameplay | 9.94 | ||||
Overall | 9.94 (50 votes) | ||||
Verified | 2024-11-03 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | ? | ||||
Year | ? | ||||
Graphics | 9.94 | ||||
Sound | 9.94 | ||||
Gameplay | 9.94 | ||||
Overall | 9.94 (50 votes) | ||||
Verified | 2024-11-03 Show hashes | ||||
Version |
1.00 |
||||
|