TurboGrafx-CD
Region | |||||
Players | ? | ||||
Year | ? | ||||
Graphics | 9.79 | ||||
Sound | 9.79 | ||||
Gameplay | 9.79 | ||||
Overall | 9.79 (14 votes) | ||||
Verified | 2024-12-16 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | ? | ||||
Graphics | 9.79 | ||||
Sound | 9.79 | ||||
Gameplay | 9.79 | ||||
Overall | 9.79 (14 votes) | ||||
Verified | 2024-12-16 Show hashes | ||||
Version |
1.00 |
||||
|