Dreamcast
Region | |||||
Players | 1 | ||||
Year | 1999 | ||||
Publisher | Konami | ||||
Serial # | T-9501N | ||||
Graphics | 9 | ||||
Sound | 8.8 | ||||
Gameplay | 7.5 | ||||
Overall | 7.7 (10 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1999 | ||||
Publisher | Konami | ||||
Serial # | T-9501N | ||||
Graphics | 9 | ||||
Sound | 8.8 | ||||
Gameplay | 7.5 | ||||
Overall | 7.7 (10 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|