Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51171 | ||||
Graphics | 9.33 | ||||
Sound | 9.33 | ||||
Gameplay | 9.33 | ||||
Overall | 9.67 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51171 | ||||
Graphics | 9.33 | ||||
Sound | 9.33 | ||||
Gameplay | 9.33 | ||||
Overall | 9.67 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|