Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Sega | ||||
Serial # | 51007 | ||||
Graphics | 9 | ||||
Sound | 9 | ||||
Gameplay | 8.5 | ||||
Overall | 8 (2 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Sega | ||||
Serial # | 51007 | ||||
Graphics | 9 | ||||
Sound | 9 | ||||
Gameplay | 8.5 | ||||
Overall | 8 (2 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|