Dreamcast
Region | |||||
Players | 8 | ||||
Year | 2000 | ||||
Publisher | Mattel | ||||
Serial # | T-41403N | ||||
Graphics | 7 | ||||
Sound | 7.33 | ||||
Gameplay | 6.33 | ||||
Overall | 6.67 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|
Box
Region | |||||
Players | 8 | ||||
Year | 2000 | ||||
Publisher | Mattel | ||||
Serial # | T-41403N | ||||
Graphics | 7 | ||||
Sound | 7.33 | ||||
Gameplay | 6.33 | ||||
Overall | 6.67 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|