Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51136 | ||||
Graphics | 8.68 | ||||
Sound | 8.88 | ||||
Gameplay | 8.84 | ||||
Overall | 8.72 (25 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.004 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51136 | ||||
Graphics | 8.68 | ||||
Sound | 8.88 | ||||
Gameplay | 8.84 | ||||
Overall | 8.72 (25 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.004 |
||||
|