Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17719N | ||||
Graphics | 9 | ||||
Sound | 9.11 | ||||
Gameplay | 9.22 | ||||
Overall | 9.22 (9 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.001 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17719N | ||||
Graphics | 9 | ||||
Sound | 9.11 | ||||
Gameplay | 9.22 | ||||
Overall | 9.22 (9 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.001 |
||||
|