Dreamcast
Region | |||||
Players | 1 | ||||
Year | 1999 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17706N | ||||
Graphics | 7.43 | ||||
Sound | 7.43 | ||||
Gameplay | 8 | ||||
Overall | 7.86 (7 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.29 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1999 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17706N | ||||
Graphics | 7.43 | ||||
Sound | 7.43 | ||||
Gameplay | 8 | ||||
Overall | 7.86 (7 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.29 |
||||
|