Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17711N | ||||
Graphics | 7.5 | ||||
Sound | 6.75 | ||||
Gameplay | 7 | ||||
Overall | 7.5 (4 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17711N | ||||
Graphics | 7.5 | ||||
Sound | 6.75 | ||||
Gameplay | 7 | ||||
Overall | 7.5 (4 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|