Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51114 | ||||
Graphics | 9.75 | ||||
Sound | 9.25 | ||||
Gameplay | 9 | ||||
Overall | 9 (4 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.001 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51114 | ||||
Graphics | 9.75 | ||||
Sound | 9.25 | ||||
Gameplay | 9 | ||||
Overall | 9 (4 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.001 |
||||
|