Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2000 | ||||
Publisher | Capcom | ||||
Serial # | T-1209N | ||||
Graphics | 9 | ||||
Sound | 9.17 | ||||
Gameplay | 9.5 | ||||
Overall | 9.33 (6 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2000 | ||||
Publisher | Capcom | ||||
Serial # | T-1209N | ||||
Graphics | 9 | ||||
Sound | 9.17 | ||||
Gameplay | 9.5 | ||||
Overall | 9.33 (6 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.00 |
||||
|