Dreamcast
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Capcom | ||||
Serial # | T-1222N | ||||
Graphics | 9.29 | ||||
Sound | 9.14 | ||||
Gameplay | 9.29 | ||||
Overall | 9.14 (7 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Capcom | ||||
Serial # | T-1222N | ||||
Graphics | 9.29 | ||||
Sound | 9.14 | ||||
Gameplay | 9.29 | ||||
Overall | 9.14 (7 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.00 |
||||
|