Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | TalonSoft | ||||
Serial # | T-40502N | ||||
Graphics | 5.25 | ||||
Sound | 6.75 | ||||
Gameplay | 6.25 | ||||
Overall | 6 (4 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.10 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | TalonSoft | ||||
Serial # | T-40502N | ||||
Graphics | 5.25 | ||||
Sound | 6.75 | ||||
Gameplay | 6.25 | ||||
Overall | 6 (4 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.10 |
||||
|