Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | AIA | ||||
Serial # | T-46001N | ||||
Graphics | 8.09 | ||||
Sound | 7.97 | ||||
Gameplay | 7.94 | ||||
Overall | 8.03 (33 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | AIA | ||||
Serial # | T-46001N | ||||
Graphics | 8.09 | ||||
Sound | 7.97 | ||||
Gameplay | 7.94 | ||||
Overall | 8.03 (33 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|