Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Take-Two Interactive | ||||
Serial # | T-41901N | ||||
Graphics | 6 | ||||
Sound | 5 | ||||
Gameplay | 5 | ||||
Overall | 5 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Take-Two Interactive | ||||
Serial # | T-41901N | ||||
Graphics | 6 | ||||
Sound | 5 | ||||
Gameplay | 5 | ||||
Overall | 5 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|