Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Capcom | ||||
Serial # | T-1202N | ||||
Graphics | 8.29 | ||||
Sound | 8.29 | ||||
Gameplay | 8.29 | ||||
Overall | 8.29 (62 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Capcom | ||||
Serial # | T-1202N | ||||
Graphics | 8.29 | ||||
Sound | 8.29 | ||||
Gameplay | 8.29 | ||||
Overall | 8.29 (62 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.00 |
||||
|