Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Capcom | ||||
Serial # | T-1219N | ||||
Graphics | 8.18 | ||||
Sound | 8.18 | ||||
Gameplay | 8.2 | ||||
Overall | 8.2 (61 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.001 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Capcom | ||||
Serial # | T-1219N | ||||
Graphics | 8.18 | ||||
Sound | 8.18 | ||||
Gameplay | 8.2 | ||||
Overall | 8.2 (61 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.001 |
||||
|