Dreamcast
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Midway | ||||
Serial # | T-9709N | ||||
Graphics | 7 | ||||
Sound | 6 | ||||
Gameplay | 8 | ||||
Overall | 7 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
2.00 |
||||
|
Box
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Midway | ||||
Serial # | T-9709N | ||||
Graphics | 7 | ||||
Sound | 6 | ||||
Gameplay | 8 | ||||
Overall | 7 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
2.00 |
||||
|