Dreamcast
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2000 | ||||
Publisher | Sega | ||||
Serial # | 51025 | ||||
Graphics | 6.67 | ||||
Sound | 7 | ||||
Gameplay | 8 | ||||
Overall | 8.67 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2000 | ||||
Publisher | Sega | ||||
Serial # | 51025 | ||||
Graphics | 6.67 | ||||
Sound | 7 | ||||
Gameplay | 8 | ||||
Overall | 8.67 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|