Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Konami | ||||
Serial # | T-9504N | ||||
Graphics | 7.33 | ||||
Sound | 7.5 | ||||
Gameplay | 6.83 | ||||
Overall | 7 (6 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Konami | ||||
Serial # | T-9504N | ||||
Graphics | 7.33 | ||||
Sound | 7.5 | ||||
Gameplay | 6.83 | ||||
Overall | 7 (6 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|