Dreamcast
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51102 | ||||
Graphics | 10 | ||||
Sound | 9.4 | ||||
Gameplay | 8 | ||||
Overall | 7.8 (5 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.003 |
||||
|
Box
Region | |||||
Players | 4 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51102 | ||||
Graphics | 10 | ||||
Sound | 9.4 | ||||
Gameplay | 8 | ||||
Overall | 7.8 (5 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.003 |
||||
|