Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51193 | ||||
Graphics | 8.22 | ||||
Sound | 8.39 | ||||
Gameplay | 8.41 | ||||
Overall | 8.41 (59 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.004 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51193 | ||||
Graphics | 8.22 | ||||
Sound | 8.39 | ||||
Gameplay | 8.41 | ||||
Overall | 8.41 (59 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.004 |
||||
|