Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51193 | ||||
Graphics | 8.19 | ||||
Sound | 8.36 | ||||
Gameplay | 8.38 | ||||
Overall | 8.38 (58 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.004 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51193 | ||||
Graphics | 8.19 | ||||
Sound | 8.36 | ||||
Gameplay | 8.38 | ||||
Overall | 8.38 (58 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.004 |
||||
|