Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17713N | ||||
Graphics | 2.5 | ||||
Sound | 3 | ||||
Gameplay | 3.5 | ||||
Overall | 3 (2 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.002 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17713N | ||||
Graphics | 2.5 | ||||
Sound | 3 | ||||
Gameplay | 3.5 | ||||
Overall | 3 (2 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.002 |
||||
|