Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Capcom | ||||
Serial # | T-1201N | ||||
Graphics | 8.25 | ||||
Sound | 8.29 | ||||
Gameplay | 8.19 | ||||
Overall | 8.3 (80 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.001 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Capcom | ||||
Serial # | T-1201N | ||||
Graphics | 8.25 | ||||
Sound | 8.29 | ||||
Gameplay | 8.19 | ||||
Overall | 8.3 (80 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.001 |
||||
|