Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Acclaim | ||||
Serial # | T-31101N | ||||
Graphics | 8.75 | ||||
Sound | 8.75 | ||||
Gameplay | 9 | ||||
Overall | 8.75 (4 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.01 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Acclaim | ||||
Serial # | T-31101N | ||||
Graphics | 8.75 | ||||
Sound | 8.75 | ||||
Gameplay | 9 | ||||
Overall | 8.75 (4 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.01 |
||||
|