Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Crave | ||||
Serial # | T-40211N | ||||
Graphics | 9.33 | ||||
Sound | 8.57 | ||||
Gameplay | 8.57 | ||||
Overall | 8.76 (21 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Crave | ||||
Serial # | T-40211N | ||||
Graphics | 9.33 | ||||
Sound | 8.57 | ||||
Gameplay | 8.57 | ||||
Overall | 8.76 (21 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|