Dreamcast
Region | |||||
Players | ? | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17718N | ||||
Graphics | 8 | ||||
Sound | 8 | ||||
Gameplay | 7 | ||||
Overall | 8 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 2000 | ||||
Publisher | Ubisoft | ||||
Serial # | T-17718N | ||||
Graphics | 8 | ||||
Sound | 8 | ||||
Gameplay | 7 | ||||
Overall | 8 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.002 |
||||
|