Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | LucasArts | ||||
Serial # | T-23001N | ||||
Graphics | 8.3 | ||||
Sound | 8.3 | ||||
Gameplay | 8.3 | ||||
Overall | 8.3 (60 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.001 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | LucasArts | ||||
Serial # | T-23001N | ||||
Graphics | 8.3 | ||||
Sound | 8.3 | ||||
Gameplay | 8.3 | ||||
Overall | 8.3 (60 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.001 |
||||
|