Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Majesco Games | ||||
Serial # | T-40401N | ||||
Graphics | 8.8 | ||||
Sound | 8.8 | ||||
Gameplay | 8.8 | ||||
Overall | 8.8 (60 votes) | ||||
Verified | 2024-11-02 Show hashes | ||||
Version |
1.004 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Majesco Games | ||||
Serial # | T-40401N | ||||
Graphics | 8.8 | ||||
Sound | 8.8 | ||||
Gameplay | 8.8 | ||||
Overall | 8.8 (60 votes) | ||||
Verified | 2024-11-02 Show hashes | ||||
Version |
1.004 |
||||
|