Dreamcast
Region | |||||
Players | 4 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Sega | ||||
Serial # | 51020 | ||||
Graphics | 8.21 | ||||
Sound | 8.19 | ||||
Gameplay | 8.29 | ||||
Overall | 8.27 (78 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.022 |
||||
|
Region | |||||
Players | 4 Simultaneous | ||||
Year | 1999 | ||||
Publisher | Sega | ||||
Serial # | 51020 | ||||
Graphics | 8.21 | ||||
Sound | 8.19 | ||||
Gameplay | 8.29 | ||||
Overall | 8.27 (78 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.022 |
||||
|