Dreamcast
Region | |||||
Players | ? | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51144 | ||||
Graphics | 9.57 | ||||
Sound | 9.43 | ||||
Gameplay | 10 | ||||
Overall | 9.71 (7 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.004 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51144 | ||||
Graphics | 9.57 | ||||
Sound | 9.43 | ||||
Gameplay | 10 | ||||
Overall | 9.71 (7 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.004 |
||||
|