Dreamcast
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Eidos Interactive | ||||
Serial # | T-36810N | ||||
Graphics | 5 | ||||
Sound | 4.25 | ||||
Gameplay | 5 | ||||
Overall | 4.75 (4 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 2000 | ||||
Publisher | Eidos Interactive | ||||
Serial # | T-36810N | ||||
Graphics | 5 | ||||
Sound | 4.25 | ||||
Gameplay | 5 | ||||
Overall | 4.75 (4 votes) | ||||
Verified | 2024-09-27 Show hashes | ||||
Version |
1.00 |
||||
|