Dreamcast
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51152 | ||||
Graphics | 6 | ||||
Sound | 5.67 | ||||
Gameplay | 5 | ||||
Overall | 4.33 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Sega | ||||
Serial # | 51152 | ||||
Graphics | 6 | ||||
Sound | 5.67 | ||||
Gameplay | 5 | ||||
Overall | 4.33 (3 votes) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
1.00 |
||||
|