Saturn
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | Kokopeli Digital Studios | ||||
Serial # | T-29401H | ||||
Graphics | 8 | ||||
Sound | 8 | ||||
Gameplay | 7.5 | ||||
Overall | 7.5 (4 votes) | ||||
Verified | 2024-11-03 Show hashes | ||||
Version |
1.20 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | Kokopeli Digital Studios | ||||
Serial # | T-29401H | ||||
Graphics | 8 | ||||
Sound | 8 | ||||
Gameplay | 7.5 | ||||
Overall | 7.5 (4 votes) | ||||
Verified | 2024-11-03 Show hashes | ||||
Version |
1.20 |
||||
|