Saturn
Region | |||||
Players | 2 | ||||
Year | 1996 | ||||
Publisher | Midway | ||||
Serial # | T-9703H | ||||
Graphics | 7.5 | ||||
Sound | 7 | ||||
Gameplay | 8.5 | ||||
Overall | 8.5 (2 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 | ||||
Year | 1996 | ||||
Publisher | Midway | ||||
Serial # | T-9703H | ||||
Graphics | 7.5 | ||||
Sound | 7 | ||||
Gameplay | 8.5 | ||||
Overall | 8.5 (2 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|