Saturn
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Midway | ||||
Serial # | T-9706H | ||||
Graphics | 7.5 | ||||
Sound | 7 | ||||
Gameplay | 8.5 | ||||
Overall | 8.5 (2 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Midway | ||||
Serial # | T-9706H | ||||
Graphics | 7.5 | ||||
Sound | 7 | ||||
Gameplay | 8.5 | ||||
Overall | 8.5 (2 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.00 |
||||
|