Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81029 | ||||
Graphics | 7.33 | ||||
Sound | 7 | ||||
Gameplay | 6.67 | ||||
Overall | 6.67 (3 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81029 | ||||
Graphics | 7.33 | ||||
Sound | 7 | ||||
Gameplay | 6.67 | ||||
Overall | 6.67 (3 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|